Desserts and Pastries

| MOUSSES (sold in 5l buckets) | (R) excl. VAT |
| Mousse Au Chocolate, white and/or dark | 48,50 p/liter |
| Strawberry Mousse | 48,50 p/liter |
| Vanilla Mousse | 48,50 p/liter |
| Caramel Mousse | 48,50 p/liter |
| EBONY & IVORY CHOCOLATE MOUSSE | |
| Alternate layers of white milk and dark chocolate mousse (best served in a glass) | 9,50 ea |
| INDIVIDUAL CHEESECAKE PORTIONS | |
| Lemon Cheesecake | 10,50 ea |
| Black Cherry Cheesecake | 10,50 ea |
| Peach Cheesecake | 10,50 ea |
| Apricot Cheesecake | 10,50 ea |
| Strawberry Cheesecake | 10,50 ea |
| INDIVIDUAL MOUSSE PORTIONS | |
| Orange Mousse, flavoured with Galliano liquor | 9,00 ea |
| Coconut Mousse, with Rum | 9,00 ea |
| Peach Mousse | 9,00 ea |
| Apricot Mousse | 9,00 ea |
| Lychee Mousse, with Grand Manier | 9,00 ea |
| Apple and Cinnamon Mousse | 9,00 ea |
| Mixed Wild Berry Mousse | 9,00 ea |
| BAVARIAN CRÈME VARIETIES | |
| Chocolate and Vanilla | 9,00 ea |
| Mango and Pineapple | 9,00 ea |
| Apricot and Yogurt | 9,00 ea |
| Pear and Port wine | 9,00 ea |
| Black Cherry and Vanilla | 9,00 ea |
| SELECTIVE PARFAITS | |
| Walnut Praline, flavoured with honey and lime | 9,00 ea |
| Youngberry and Cassis | 9,00 ea |
| Granadilla | 9,00 ea |
| Orange Zest and Grand Manier | 9,00 ea |
| EVERYDAY FAVOURITES | |
| Charlotte Royal | 10,00 ea |
| Crème Caramel | 7,50 ea |
| Black Forest Dessert | 9,50 ea |
| Tiramisu, classic Italian fridge cake | 10,00 ea |
| Assorted Steamed Puddings | 9,50 ea |
| Chocolate Marquise, a rich chocolate Bavarian, filled with black cherries and coated with flaked couverture | 9,50 ea |
| Pecan Nut Pie | 8,50 ea |
| Austrian Apple Crumble | 7,25 ea |
| Milk Tart | 7,25 ea |
| Chocolate Peppermint Crisp Mousse | 8,95 ea |
| FRENCH PASTRIES AND TARTLETS | |
| Mini Eclairs | 4,00 ea |
| Mini Waffles with cream syrup and fruit | 4,00 ea |
| Apple Crumble | 4,00 ea |
| Chocolate Mousse Tartlets, Coconut and Almond Tarts, Strawberry Tartlets, Milk Tarts, Apricot Tarts, Fruit Tartlets | 4,00 ea |
| Black Cherry Crumble | 4,00 ea |
| Pecan Nut Pies | 4,00 ea |
| ASSORTED MUFFINS | |
| Bran & Raisin, Banana, Cinnamon Nut, Chocolate Chip, Courgette & Nut, Date, Carrot | 4,00 ea |
| SCONES (Sweet or Savoury) | 4,00 ea |
| TEA SLICE VARIETY (minimum order of 70 for each variety) | |
| Crunchies, Choco Brownies, Honey Iced Coffee Slice, Date Fingers, Cherry Coconut & Orange Slice, Macaroon Syrup Slice, Mississippi Mud Pie, Orange Date Slice, Pineapple Slice with Crunchy Coconut Topping, Spicy Apple & Yogurt Slice, Marmalade & Almond Coconut Squares, Chocolate Rum & Raisin Slice, Apricot Glazed Butterscotch Slice, Chocolate Oat Creams, Apricot Crumble | 3,50 ea |
prices exclusive of Value Added Tax